
Tata · SUV
Tata Nexon
₹7.40 L – ₹14.52 L
Ex-showroom price in India. On-road prices for your state include road tax, registration, insurance, FASTag and TCS.
See on-road price in your stateCompare variants & find dealers
The Tata Nexon is an SUV available with petrol, cng and diesel power and manual and automatic gearbox options, seating 5. It is sold in 82 variants, priced from ₹7.40 lakh to ₹14.52 lakh ex-showroom, and has a 5-star Bharat NCAP safety rating.
Tata Nexon key facts
- Ex-showroom price
- ₹7.40 L – ₹14.52 L
- Body type
- SUV
- Fuel
- Petrol, CNG, Diesel
- Gearbox
- Manual, Automatic
- Seats
- 5
- Variants
- 82
- Mileage (claimed)
- 17.01–24 km/l
- Airbags
- Up to 6
- Safety rating
- 5-star (Bharat NCAP)
- Expert score
- 8/10
Why people pick the Nexon
- 5-star Global NCAP and Bharat NCAP
- Six airbags and ESP from base variant
- Class-leading 208mm ground clearance
- Twin 10.25-inch screens and 360-degree camera
- Wide range: petrol, diesel and CNG
Expert verdict
Likes
- 5-star safety, six airbags as standard
- Class-leading 208mm ground clearance
- Twin 10.25-inch screens, 360° camera
Dislikes
- Patchy fit and finish
- Slow petrol manual
- No easy-to-reach cupholders
Tata Nexon variants and prices
| Variant | Fuel | Gearbox | Ex-showroom |
|---|---|---|---|
| Smart 1.2 | Petrol | Manual (MT) | ₹7.40 L |
| Smart + 1.2 | Petrol | Manual (MT) | ₹8.22 L |
| Smart CNG | CNG | Manual (MT) | ₹8.35 L |
| Smart + S 1.2 | Petrol | Manual (MT) | ₹8.52 L |
| Smart + AMT 1.2 | Petrol | Automatic (AMT) | ₹8.92 L |
| Pure + 1.2 | Petrol | Manual (MT) | ₹9.07 L |
| Smart + 1.5 | Diesel | Manual (MT) | ₹9.27 L |
| Smart + CNG | CNG | Manual (MT) | ₹9.27 L |
| Pure + S 1.2 | Petrol | Manual (MT) | ₹9.37 L |
| Smart + S 1.5 | Diesel | Manual (MT) | ₹9.57 L |
| Smart + S CNG | CNG | Manual (MT) | ₹9.57 L |
| Pure + AMT 1.2 | Petrol | Automatic (AMT) | ₹9.72 L |
| Pure + PS 1.2 | Petrol | Manual (MT) | ₹9.72 L |
| Pure + 1.5 | Diesel | Manual (MT) | ₹10.00 L |
| Pure + S CNG | CNG | Manual (MT) | ₹10.00 L |
| Pure + CNG | CNG | Manual (MT) | ₹10.00 L |
| Pure + S AMT 1.2 | Petrol | Automatic (AMT) | ₹10.00 L |
| Creative 1.2 | Petrol | Manual (MT) | ₹10.17 L |
| Creative 1.2 Camo | Petrol | Manual (MT) | ₹10.17 L |
| Pure + PS AMT 1.2 | Petrol | Automatic (AMT) | ₹10.27 L |
| Creative + S 1.2 | Petrol | Manual (MT) | ₹10.47 L |
| Pure + S 1.5 | Diesel | Manual (MT) | ₹10.52 L |
| Pure + PS CNG | CNG | Manual (MT) | ₹10.62 L |
| Pure + PS 1.5 | Diesel | Manual (MT) | ₹10.72 L |
| Creative + S 1.2 Camo | Petrol | Manual (MT) | ₹10.72 L |
| Creative AMT 1.2 | Petrol | Automatic (AMT) | ₹10.87 L |
| Pure + AMT 1.5 | Diesel | Automatic (AMT) | ₹10.87 L |
| Creative + S DK 1.2 | Petrol | Manual (MT) | ₹10.92 L |
| Creative AMT 1.2 Camo | Petrol | Automatic (AMT) | ₹11.12 L |
| Creative + S AMT 1.2 | Petrol | Automatic (AMT) | ₹11.17 L |
| Creative CNG | CNG | Manual (MT) | ₹11.22 L |
| Creative 1.5 | Diesel | Manual (MT) | ₹11.37 L |
| Pure + PS AMT 1.5 | Diesel | Automatic (AMT) | ₹11.37 L |
| Creative DCA 1.2 | Petrol | Automatic (DCT) | ₹11.42 L |
| Creative + S AMT 1.2 Camo | Petrol | Automatic (AMT) | ₹11.42 L |
| Creative + PS 1.2 | Petrol | Manual (MT) | ₹11.47 L |
| Creative CNG Camo | CNG | Manual (MT) | ₹11.47 L |
| Creative + S CNG | CNG | Manual (MT) | ₹11.52 L |
| Creative + S 1.5 | Diesel | Manual (MT) | ₹11.62 L |
| Creative + S AMT DK 1.2 | Petrol | Automatic (AMT) | ₹11.62 L |
| Creative 1.5 Camo | Diesel | Manual (MT) | ₹11.62 L |
| Creative DCA 1.2 Camo | Petrol | Automatic (DCT) | ₹11.67 L |
| Creative + PS 1.2 Camo | Petrol | Manual (MT) | ₹11.72 L |
| Creative + S CNG Camo | CNG | Manual (MT) | ₹11.77 L |
| Creative + PS DK 1.2 | Petrol | Manual (MT) | ₹11.87 L |
| Creative + S 1.5 Camo | Diesel | Manual (MT) | ₹11.87 L |
| Creative + S DK CNG | CNG | Manual (MT) | ₹11.92 L |
| Creative AMT 1.5 | Diesel | Automatic (AMT) | ₹11.97 L |
| Creative + S DK 1.5 | Diesel | Manual (MT) | ₹12.07 L |
| Creative AMT 1.5 Camo | Diesel | Automatic (AMT) | ₹12.22 L |
| Creative + S AMT 1.5 | Diesel | Automatic (AMT) | ₹12.27 L |
| Fearless + PS 1.2 | Petrol | Manual (MT) | ₹12.42 L |
| Creative + PS CNG | CNG | Manual (MT) | ₹12.47 L |
| Creative + S AMT 1.5 Camo | Diesel | Automatic (AMT) | ₹12.52 L |
| Fearless + PS DK 1.2 | Petrol | Manual (MT) | ₹12.62 L |
| Creative + PS 1.5 | Diesel | Manual (MT) | ₹12.62 L |
| Creative + PS DCA 1.2 | Petrol | Automatic (DCT) | ₹12.67 L |
| Fearless + PS 1.2 Camo | Petrol | Manual (MT) | ₹12.67 L |
| Creative + S AMT DK 1.5 | Diesel | Automatic (AMT) | ₹12.72 L |
| Fearless + PS RDK 1.2 | Petrol | Manual (MT) | ₹12.72 L |
| Creative + PS CNG Camo | CNG | Manual (MT) | ₹12.72 L |
| Creative + PS DK CNG | CNG | Manual (MT) | ₹12.87 L |
| Creative + PS DCA 1.2 Camo | Petrol | Automatic (DCT) | ₹12.92 L |
| Creative + PS DK 1.5 | Diesel | Manual (MT) | ₹13.02 L |
| Creative + PS DCA DK 1.2 | Petrol | Automatic (DCT) | ₹13.04 L |
| Creative + PS AMT 1.5 | Diesel | Automatic (AMT) | ₹13.27 L |
| Fearless + PS CNG | CNG | Manual (MT) | ₹13.42 L |
| Fearless + PS DCA DK 1.2 | Petrol | Automatic (DCT) | ₹13.45 L |
| Fearless + PS 1.5 | Diesel | Manual (MT) | ₹13.57 L |
| Fearless + PS DK CNG | CNG | Manual (MT) | ₹13.62 L |
| Creative + PS AMT DK 1.5 | Diesel | Automatic (AMT) | ₹13.67 L |
| Fearless + PS CNG Camo | CNG | Manual (MT) | ₹13.67 L |
| Fearless + PS RDK CNG | CNG | Manual (MT) | ₹13.72 L |
| Fearless + PS DK 1.5 | Diesel | Manual (MT) | ₹13.77 L |
| Fearless + A PS DCA 1.2 | Petrol | Automatic (DCT) | ₹13.77 L |
| Fearless + PS RDK 1.5 | Diesel | Manual (MT) | ₹13.87 L |
| Fearless + A PS DCA DK 1.2 | Petrol | Automatic (DCT) | ₹13.97 L |
| Fearless + A PS DCA 1.2 Camo | Petrol | Automatic (DCT) | ₹14.02 L |
| Fearless + A PS DCA RDK 1.2 | Petrol | Automatic (DCT) | ₹14.07 L |
| Fearless + PS AMT 1.5 | Diesel | Automatic (AMT) | ₹14.22 L |
| Fearless + PS AMT DK 1.5 | Diesel | Automatic (AMT) | ₹14.42 L |
| Fearless + PS AMT RDK 1.5 | Diesel | Automatic (AMT) | ₹14.52 L |
Prices from Tata's official website (Delhi), updated 2026-10-22. Find the variant with the features you want →
Tata Nexon colours
Royal Blue, Ocean Blue, Pure Grey, Grassland Beige, Daytona Grey and Pristine White.
Similar cars to the Nexon
Nexon vs rivals
Featured in
- Best cars under ₹8 lakh
- Best cars under ₹10 lakh
- Best cars under ₹15 lakh
- Best cars under ₹20 lakh
- Best SUVs under ₹10 lakh
- Best SUVs under ₹15 lakh
- Best SUVs under ₹20 lakh
- Best automatic cars under ₹10 lakh
- Best automatic cars under ₹15 lakh
- Best CNG cars in India
- Best diesel cars in India
- Best diesel SUVs under ₹20 lakh
- Safest cars in India (5-star crash rating)
- Safest cars under ₹10 lakh
- Best cars with a sunroof under ₹15 lakh
- Cheapest cars with ADAS in India
- Cars with 6 airbags under ₹10 lakh
More from Tata
Tata Nexon: quick answers
- What is the price of the Tata Nexon?
- The Tata Nexon costs ₹7.40 lakh to ₹14.52 lakh ex-showroom in India (2026-10-22). The on-road price adds road tax, registration, insurance, FASTag and TCS, and depends on your state.
- Which is the cheapest Tata Nexon variant?
- The Smart 1.2 (Petrol, Manual) at ₹7.40 lakh ex-showroom. The top variant is the Fearless + PS AMT RDK 1.5 at ₹14.52 lakh.
- What is the cheapest automatic Tata Nexon?
- The Smart + AMT 1.2 (Petrol) at ₹8.92 lakh ex-showroom.
- What is the mileage of the Tata Nexon?
- 17.01–24 km/l (claimed by the maker).
- Is the Tata Nexon safe?
- It has a 5-star Bharat NCAP crash-test rating and up to 6 airbags.
- What fuel and gearbox options does the Tata Nexon have?
- Petrol, CNG and Diesel with manual and automatic transmissions; 82 variants in all.






