MG cars in India
MG sells 13 models in India, from ₹7.90 lakh to ₹87.49 lakh ex-showroom. Pick one for its variants, prices, safety rating and expert verdict, or filter MG cars by the features you want.
MG Comet EV₹7.90 L – ₹10.17 L · Hatchback
MG Astor₹9.79 L – ₹15.50 L · SUV
MG Windsor EV₹14.85 L – ₹17.15 L · SUV
MG Hector₹14.95 L – ₹20.15 L · SUV
MG ZS EV₹17.99 L – ₹20.75 L · SUV
MG Windsor Pro₹18.05 L – ₹19.15 L · SUV
MG Hector Plus 6 Seater₹18.92 L · SUV
MG Hector Tomahawk EV₹19.50 L – ₹23.50 L · SUV
MG Hector Tomahawk PHEV₹25.70 L – ₹27.80 L · SUV
MG Gloster₹42.49 L · SUV
MG Majestor₹43.49 L – ₹45.99 L · SUV
MG M9₹79.95 L – ₹84.94 L · MUV / MPV
MG Cyberster₹82.50 L – ₹87.49 L · Coupe / Convertible| Model | Body | Fuel | Ex-showroom price |
|---|---|---|---|
| Comet EV | Hatchback | Electric | ₹7.90 L – ₹10.17 L |
| Astor | SUV | Petrol | ₹9.79 L – ₹15.50 L |
| Windsor EV | SUV | Electric | ₹14.85 L – ₹17.15 L |
| Hector | SUV | Petrol | ₹14.95 L – ₹20.15 L |
| ZS EV | SUV | Electric | ₹17.99 L – ₹20.75 L |
| Windsor Pro | SUV | Electric | ₹18.05 L – ₹19.15 L |
| Hector Plus 6 Seater | SUV | Petrol | ₹18.92 L |
| Hector Tomahawk EV | SUV | Electric | ₹19.50 L – ₹23.50 L |
| Hector Tomahawk PHEV | SUV | PHEV | ₹25.70 L – ₹27.80 L |
| Gloster | SUV | Diesel | ₹42.49 L |
| Majestor | SUV | Diesel | ₹43.49 L – ₹45.99 L |
| M9 | MUV / MPV | Electric | ₹79.95 L – ₹84.94 L |
| Cyberster | Coupe / Convertible | Electric | ₹82.50 L – ₹87.49 L |
